- 产品介绍
- 绝缘故障定位设备

ISOSCAN® EDS460-DG
绝缘故障评估仪EDS460-DG 与绝缘监视仪ISOMETER® IRDH575或定位电流发射器PGH组合使用,用于直流电源系统中(IT系统)的绝缘故障定位。由绝缘监视仪IRDH575或定位电流发射器PGH发出定位电流信号,并且由测量电流互感器扫面后绝缘故障评估仪进行相应的评估。一台EDS460-DG可以连接12个测量电流互感器。 如果有超过12路电路需要监视,通过RS-485接口可以连接90台EDS评估仪(BMS协议),因此可以同时监视1080个回路。最大扫描时间约为4…10 s,参考TGH1429。这个设备版本尤其适用于涉及高系统泄漏电容的系统 (20000 µFV,参考“技术参数”章节中的特征)。
你知道我们最新的产品吗:
- 特征
- 应用
- 附件
- 订货信息
- 下载
- Insulation fault location in IT systems
- For DC IT systems (20…308 V)
- Control and display function within one device
- 12 measuring channels (circuits) for measuring current transformers of the CTAC, WR, WS series
- Up to 90 EDS evaluators in one system (1080 measuring channels)
- Scanning time max. 10 s for all measuring channels (parallel scanning)
- Response sensitivity 2…10 mA
- History memory to store 300 events
- Two alarm relays with one changeover contact each
- N/O or N/C operation, selectable
- Connection external test/reset button
- Indication via graphical display
- BMS address range 1…90
- Serial RS-485 interface
- Continuous CT connection monitoring
- Fault memory behaviour selectable
- Additional AC residual current measurement
- Insulation fault location in DC IT systems
- DC main circuits in industrial installations and ships
- Diode-decoupled DC IT systems in power stations
可选配件 ISOSCAN® EDS460-DG
Accessories
Protocol converters
Measuring current transformers
Alternative measuring current transformers from the Bender range
Type | Supply voltage US | Art. No. |
---|---|---|
DI-1DL (interface repeater) | AC 85…260 V, 50…60 Hz | B95012047 |
DI-2USB (interface converter RS-485/USB) | supplied by the USB port, no additional power supply required. | B95012045 |
AN471 (power supply unit for DI-1 or DI-2) | AC 230 V 50/60 Hz/AC, DC 20 V | B924189 |
* Absolute values
Protocol converters
Type | Supply voltage US | Art. No. |
---|---|---|
COM465IP | AC/DC 24…240 V, 50…60 Hz | B95061065 |
COM462RTU | AC/DC 76…276 V, 42…460 Hz | B95061022 |
Measuring current transformers
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTAC20 | ø 20 | circular | B98110005 |
CTAC35 | ø 35 | circular | B98110007 |
CTAC60 | ø 60 | circular | B98110017 |
CTAC120 | ø 120 | circular | B98110019 |
CTAC210 | ø 210 | circular | B98110020 |
WR70x175 | 70 x 175 | rectangular | B98080609 |
WR115x305 | 115 x 305 | rectangular | B98080610 |
WS20x30 | 20 x 30 | split-core | B98080601 |
WS50x80 | 50 x 80 | split-core | B98080603 |
WS80x80 | 80 x 80 | split-core | B98080605 |
WS80x120 | 80 x 120 | split-core | B98080606 |
WS80x160 | 80 x 160 | split-core | B98080608 |
Alternative measuring current transformers from the Bender range
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
W10/600 | 10 | circular-type | B911761 |
W0-S20 | 20 | circular-type | B911787 |
W1-S35 | 35 | circular-type | B911731 |
W2-S70 | 70 | circular-type | B911732 |
W3-S105 | 105 | circular-type | B911733 |
W4-S140 | 140 | circular-type | B911734 |
W5-S210 | 210 | circular-type | B911735 |
WR70x175S | 70x175 | rectangular | B911738 |
WR115x305S | 115x305 | rectangular | B911739 |
WR150x350S | 150x350 | rectangular | B911740 |
WR200x500S | 200x500 | rectangular | B911763 |
WS50x80S | 50x80 | split-core | B911741 |
WS80x80S | 80x80 | split-core | B911742 |
WS80x120S | 80x120 | split-core | B911743 |
WS80x160S | 80x160 | split-core | B911755 |
版本 ISOSCAN® EDS460-DG
Ordering information
Type | Supply voltage Us* | Response value | Art. No. |
---|---|---|---|
EDS460-DG-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | 2…10 mA | B91080018 |
EDS460-DG-2 | AC/DC 70…276 V / AC 42…460 Hz | 2…10 mA | B91080019 |
EDS460-DGW-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | 2…10 mA | B91080018W |
EDS460-DGW-1 | AC/DC 70…276 V / AC 42…460 Hz | 2…10 mA | B91080019W |
* Absolute values
EDS460-DGW.. Version for increased climatic and mechanical stresses.
EDS460-DGW.. Version for increased climatic and mechanical stresses.
下载 ISOSCAN® EDS460-DG
分类 | 产品 | 语言 | 尺寸 | 下载 |
---|