- 产品介绍
- 电能质量

LINETRAXX® PEM575
- 电流、电压、频率、电能、谐波以及其他更多参数
- 带数据记录器功能
- Modbus通讯(TCP + RTU)
- 精度 0.2 S
- This device series is in the discontinuation phase. -
Deliverable according to availability until 30.06.2022
通用测量设备PEM575适用于记录和显示公共电网的电能质量。测量范围:从电压和电流到电能消耗和性能以及总谐波失真和电压质量评估。 有功功率测量精度符合标准DIN EN 62053-22 (VDE 0418 Part 3-22)标准等级 0.2 S。 通过外部 .../1 A或 .../5 A测量电流互感器连接电流输入。
- 特征
- 应用
- 附件
- 订货信息
- 下载
- Accuracy class according to IEC 62053-22: 0.2 S
- Parameters
– Phase conductor voltages UL1, UL2, UL3 in V
– Line voltages UL1L2, UL2L3, UL3L1 in V
– Phase currents I1, I2, I3 in A
– Neutral current (calculated) I4 in A
– Frequency f in Hz
– Phase angle for U and I in °
– Power per phase conductor S in kVA, P in kW, Q in kvar
– Total power S in kVA, P in kW, Q in kvar
– Displacement factor cos (φ)
– Power factor λ
– Active and reactive power import in kWh, kvarh
– Active and reactive power export in kWh, kvarh
– Voltage unbalance in %
– Current unbalance in %
– Harmonic distortion (THD) for U and I
– Harmonic factor for I - Programmable setpoint monitoring
- LED pulse outputs for active and reactive power
- Modbus RTU communication via RS-485
- 2 digital outputs
- Requirements of energy and current for particular time frames
- Peak demands with timestamps
- Individual, harmonic components in current and voltage up to the 31st harmonic
- Minimum and maximum values
- Waveform test (12.8 kHz)
- Data recorder
- Sag/swell detection
- High-resolution waveform recording
- Detection of transient events
- As a compact device for front panel mounting, the PEM575 is a replacement for analogue indicating instruments
- Typical application in low and medium-voltage networks (via measuring voltage transformer)
- Power quality monitoring
- Collection of relevant data for energy management systems
- Energy consumption allocation to cost accounting centers
- High-resolution recording of the waveforms allow an analysis of power quality phenomena
可选配件 LINETRAXX® PEM575
Window-type current transformer
Split-core type current transformer
Design | Primary current | Secondary current | Accuracy | Type | Art. No. |
---|---|---|---|---|---|
CTB31 | 60 | 5 | 1 | WL605 KL.1 | B98086001 |
CTB31 | 60 | 1 | 1 | WL601 KL.1 | B98086002 |
CTB31 | 75 | 5 | 1 | WL755 KL.1 | B98086003 |
CTB31 | 75 | 1 | 1 | WL751 KL.1 | B98086004 |
CTB31 | 125 | 5 | 0,5 | WL1255 KL.0,5 | B98086005 |
CTB31 | 125 | 1 | 0,5 | WL1251 KL.0,5 | B98086006 |
CTB31 | 125 | 5 | 1 | WL1255 KL.1 | B98086007 |
CTB31 | 125 | 1 | 1 | WL1251 KL.1 | B98086008 |
CTB31 | 150 | 5 | 0,5 | WL1505 KL.0,5 | B98086009 |
CTB31 | 150 | 1 | 0,5 | WL1501 KL.0,5 | B98086010 |
CTB31 | 150 | 5 | 1 | WL1505 KL.1 | B98086011 |
CTB31 | 150 | 1 | 1 | WL1501 KL.1 | B98086012 |
CTB31 | 200 | 5 | 0,5 | WL2005 KL.0,5 | B98086013 |
CTB31 | 200 | 1 | 0,5 | WL2001 KL.0,5 | B98086014 |
CTB31 | 200 | 5 | 1 | WL2005 KL.1 | B98086015 |
CTB31 | 200 | 1 | 1 | WL2001 KL.1 | B98086016 |
CTB41 | 250 | 5 | 0,5 | WL2505 KL.0,5 | B98086017 |
CTB41 | 250 | 1 | 0,5 | WL2501 KL.0,5 | B98086018 |
CTB41 | 250 | 5 | 1 | WL2505 KL.1 | B98086019 |
CTB41 | 250 | 1 | 1 | WL2501 KL.1 | B98086020 |
CTB41 | 300 | 5 | 0,5 | WL3005 KL.0,5 | B98086021 |
CTB41 | 300 | 1 | 0,5 | WL3001 KL.0,5 | B98086022 |
CTB41 | 300 | 5 | 1 | WL3005 KL.1 | B98086023 |
CTB41 | 300 | 1 | 1 | WL3001 KL.1 | B98086024 |
CTB41 | 400 | 1 | 0,5 | WL4001 KL.0,5 | B98086025 |
CTB41 | 400 | 5 | 1 | WL4005 KL.1 | B98086026 |
CTB41 | 400 | 5 | 0,5 | WL4005 KL.0,5 | B98086027 |
CTB41 | 400 | 1 | 1 | WL4001 KL.1 | B98086028 |
CTB41 | 500 | 5 | 1 | WL5005 KL.1 | B98086029 |
CTB41 | 500 | 5 | 0,5 | WL5005 KL.0,5 | B98086031 |
CTB41 | 500 | 1 | 1 | WL5001 KL.1 | B98086032 |
CTB41 | 500 | 1 | 0,5 | WL5001 KL.0,5 | B98086033 |
CTB51 | 600 | 5 | 1 | WL6005 KL.1 | B98086034 |
CTB51 | 600 | 5 | 0,5 | WL6005 KL.0,5 | B98086035 |
CTB51 | 600 | 1 | 1 | WL6001 KL.1 | B98086036 |
CTB51 | 600 | 1 | 0,5 | WL6001 KL.0,5 | B98086037 |
CTB51 | 800 | 5 | 1 | WL8005 KL.1 | B98086038 |
CTB51 | 800 | 5 | 0,5 | WL8005 KL.0,5 | B98086039 |
CTB51 | 800 | 1 | 1 | WL8001 KL.1 | B98086040 |
CTB51 | 800 | 1 | 0,5 | WL8001 KL.0,5 | B98086041 |
CTB51 | 1000 | 5 | 1 | WL10005 KL.1 | B98086042 |
CTB51 | 1000 | 5 | 0,5 | WL10005 KL.0,5 | B98086043 |
CTB51 | 1000 | 1 | 1 | WL10001 KL.1 | B98086044 |
CTB51 | 1000 | 1 | 0,5 | WL10001 KL.0,5 | B98086045 |
Split-core type current transformer
Design | Primary current | Secondary current | Accuracy | Type | Art. No. |
---|---|---|---|---|---|
KBR18 | 50 | 1 | 3FS5 | WLS501 KL3FS5 | B98086046 |
KBR18 | 100 | 1 | 3FS5 | WLS1001 KL.3FS5 | B98086047 |
KBR18 | 150 | 1 | 3FS5 | WLS1501 KL.3FS5 | B98086048 |
KBR32 | 250 | 1 | 3FS5 | WLS2501 KL.3FS5 | B98086049 |
KBR32 | 500 | 1 | 3FS5 | WLS5001 KL.1FS5 | B98086050 |
版本 LINETRAXX® PEM575
Type | Interface | Nominal system voltage | Current input | Art. No. |
---|---|---|---|---|
PEM575 | RS-485/Ethernet | 3(N)AC 230/400 V | 5 A | B93100575 |
PEM575-151 | RS-485/Ethernet | 3(N)AC 69/120 V | 1 A | B93100580 |
PEM575-155 | RS-485/Ethernet | 3(N)AC 69/120 V | 5 A | B93100579 |
PEM575-251 | RS-485/Ethernet | 3(N)AC 230/400 V | 1 A | B93100576 |
下载 LINETRAXX® PEM575
分类 | 产品 | 语言 | 尺寸 | 下载 |
---|